From the beginning, Christophe Ferland has distinguished himself by his excellent success rate. This success shows his ability to choose the most appropriate entries and to aim accurately at the physical and mental training of each horse. For his first season, while his stable welcomed about twenty horses, Christophe Ferland showed 10 victories for 79 runners, that is to say 13% of winners. This figure has steadily increased even if the number of horses was multiplied by four ! In 2010, he reached 17% of winners with 42 horses in his stable. The following year, Christophe Ferland joined the prestigious circle of trainers who saddle more than one winner every 5 races. 60 victories for 278 runners, that is to say a success rate of 22% – only Jean-Claude Rouget did better that year! Since then, his percentage of placed horses has been constantly persisting above 70%, which is a performance that only a handful of coaches can realize.
France Galop statistics
(Results based on flat races in France)
Year | Different Horses which took part in Races | Runners | Wins | Places | Allowances + Owner’s Premiums | % Wins / Runners | % Places / Runners | Trainers’Final Ranking |
---|---|---|---|---|---|---|---|---|
2023 | 84 | 345 | 57 | 176 | 3 138 710€ | 17% | 51% | 10 |
2022 | 103 | 431 | 81 | 232 | 3 418 006€ | 19% | 54% | 7 |
2021 | 99 | 397 | 70 | 206 | 2 547 378€ | 18% | 52% | 12 |
2020 | 94 | 400 | 68 | 200 | 2 086 360€ | 17% | 50% | 10 |
2019 | 112 | 440 | 73 | 216 | 2 277 536€ | 17% | 49% | 16 |
2018 | 117 | 461 | 82 | 235 | 2 639 991€ | 18% | 51% | 8 |
2017 | 109 | 373 | 67 | 195 | 2 479 570€ | 18% | 52% | 10 |
2016 | 94 | 373 | 73 | 189 | 2 548 771€ | 20% | 51% | 6 |
2015 | 96 | 334 | 61 | 173 | 1 945 723€ | 18% | 52% | 12 |
2014 | 80 | 293 | 57 | 156 | 1 906 240€ | 19% | 53% | 13 |
2013 | 84 | 336 | 66 | 172 | 2 447 481€ | 20% | 51% | 9 |
2012 | 78 | 278 | 60 | 142 | 1 469 632€ | 22% | 51% | 17 |
2011 | 42 | 159 | 40 | 71 | 1 672 783€ | 25% | 45% | 19 |
2010 | 42 | 154 | 26 | 84 | 706 320€ | 17% | 55% | 55 |
2009 | 27 | 93 | 17 | 46 | 348 226€ | 18% | 49% | 93 |
2008 | 21 | 79 | 10 | 29 | 260 274€ | 13% | 37% | 135 |
Visit us
Société d’Entraînement Christophe Ferland
7 Avenue de Montpensier
60500 Chantilly – France
Contact us
christophe.ferland@orange.fr
+ 33 6 80 35 82 87
+ 33 6 73 45 18 93
Join us